Below are the list of top 30 websites that makes lot of money online....
Rank | Website | Founders | Annual Revenue | $ Per Second |
1 | Amazon | Jeff Bezos | $107 Billion | $3392.94 |
2 | Larry Page, Sergey Brin | $74.98B | $2378.23 | |
3 | JD.com | Liu Qiangdong aka Richard Liu | $28B | $887.87 |
4 | Mark Zuckerberg, Eduardo Saverin, Andrew McCollum, Dustin Moskovitz, Chris Hughes | $17.93B | $568.56 | |
5 | Tencent | Ma Huateng | $12.89B | $408.74 |
6 | Reuters | Paul Reuter | $12.6B | $399.54 |
7 | Alibaba | Peng Lei, Jack Ma | $12.29B | $389.71 |
8 | Paypal | Peter Thiel, Yu Pan, Luke Nosek, Elon Musk, Ken Howery, Max Levchin | $9.248B | $293.25 |
9 | Priceline | Jesse Fink, Jay S. Walker, Scott Case | $9.22B | $292.36 |
10 | eBay | Pierre Omidyar | $8.59B | $272.39 |
11 | Expedia | Richard Barton | $6.67B | $211.50 |
12 | Rakuten | Hiroshi Mikitani | $6.3B | $199.77 |
13 | salesforce | Marc Benioff, Parker Harris | $5.37B | $170.28 |
14 | Baidu | Robin Li, Eric Xu | $5.21B | $165.21 |
15 | Yahoo | Jerry Yang, David Filo | $4.97B | $157.60 |
16 | Groupon | Eric Lefkofsky, Brad Keywell, Andrew Mason | $3.1B | $98.30 |
17 | Reid Hoffman, Konstantin Guericke, Jean-Luc Valliant, Allen Blue, Eric Ly | $2.99B | $94.81 | |
18 | Evan Williams, Noah glass, Jack Dorsey, Biz Stone | $2.22B | $70.40 | |
19 | NetEase | Ding Lei | $2.0B | $63.42 |
20 | Sohu | Charles Zhang | $1.937B | $61.42 |
21 | Overstock.com | Patrick M. Byrne | $1.66B | $52.64 |
22 | NYTimes | Henry Jarvis Raymond, George Jones | $1.59B | $50.42 |
23 | TripAdvisor | Langley Steinert, Stephen Kaufer | $1.5B | $47.56 |
24 | ASOS.com | Nick Robertson, Quentin Griffiths | $1.4B | $44.39 |
25 | Orbitz | Jeff Katz | $932 Million | $29.55 |
26 | Yandex | Arkady Volozh, Arkady Borkovsky, Ilya Segalovich, Elena Kolmanovskaya | $900M | $28.54 |
27 | airbnb | Joe Gebbia, Brian Chesky, Nathan Blecharczyk | $900M | $28.54 |
28 | Stubhub | Eric H. Baker, Jeff Fluhr | $500M | $15.85 |
29 | Blue Nile | Mark Vadon | $480M | $15.22 |
30 | DropBox | Drew Houston and Arash Ferdowsi | $400M | $12.68 |
No comments:
Post a Comment